Amaranthaceae |
Tidestromia oblongifolia |
honeysweet | |
Apiaceae |
Cymopterus gilmanii | Gilman's cymopterus | 2.3 |
Lomatium foeniculaceum ssp. fimbriatum | desert biscuitroot | |
Lomatium parryi | Parry's wild parsley | |
Apocynaceae |
Amsonia tomentosa | hairy-leaved amsonia | |
Asteraceae |
Atrichoseris platyphylla | gravel-ghost |
|
Baileya pleniradiata |
woolly desert-marigold | |
Chaenactis carphoclinia var. carphoclinia | pebble pincushion | |
Chaetadelpha wheeleri |
dune broom | 2.2 |
Dicoria canescens | desert dicoria | |
Hazardia brickellioides | holly-leaved hazardia | |
Hecastocleis shockleyi | Shockley's prickle-leaf | |
Hymenoclea salsola var. salsola | burrobush | |
Malacothrix sonchoides | yellow saucers | |
Monoptilon bellidiforme | Gray desert star | |
Palafoxia arida var. arida | Spanish needles | |
Pectis papposa var. papposa | chinchweed | |
Psathyrotes annua | fan leaf | |
Stephanomeria pauciflora var. pauciflora | wire-lettuce | |
Boraginaceae |
Cryptantha circumscissa | capped cryptantha | |
Cryptantha holoptera | winged cryptantha | 4.3 |
Cryptantha micrantha | redroot cryptantha | |
Cryptantha pterocarya var. pterocarya | winged forget-me-not | |
Cryptantha tumulosa | New York mountains cryptantha | 4.3 |
Tiquilia plicata | crinklemat | |
Brassicaceae |
Arabis pulchra var. munciensis | Darwin rockcress | 2.3 |
Caulanthus cooperi | Cooper's caulanthus | |
Descurainia californica | California tansy mustard | |
Malcolmia africana | African mustard | |
Stanleya pinnata var. inyoensis | Inyo desert plume | |
Streptanthella longirostris | long-beaked twistflower | |
Buddlejaceae |
Buddleja utahensis | Panamint butterfly bush | |
Cactaceae |
Opuntia basilaris var. basilaris | beavertail cactus | |
Capparaceae |
Cleome sparsifolia | naked cleome | |
Caprifoliaceae |
Symphoricarpos longiflorus | fragrant snowberry | |
Caryophyllaceae |
Arenaria macradenia var. macradenia | desert sandwort | |
Chenopodiaceae |
Atriplex argentea var. argentea | silverscale | |
Atriplex argentea var. hillmanii | Hillman's silverscale
saltbush | 2.2 |
Atriplex canescens ssp. canescens | fourwing saltbush | |
Atriplex confertifolia | shadscale saltbush | |
Atriplex polycarpa | allscale | |
Chenopodium incanum var. occidentale | hoary goosefoot | |
Corispermum hyssopifolium | bugseed | |
Kochia americana | gray molly | |
Salsola paulsenii | barbwire Russian thistle | |
Salsola tragus | Russian thistle | |
Suaeda moquinii | bush seepweed | |
Euphorbiaceae |
Chamaesyce micromera | Sonoran sandmat | |
Chamaesyce ocellata ssp. arenicola | dunes spurge | |
Fabaceae |
Astragalus lentiginosus var. micans | shining milkvetch | 1B.2 |
Astragalus sabulonum | gravel milkvetch | |
Psorothamnus arborescens var. minutifolius | indigo bush | |
Psorothamnus polydenius | dotted indigo bush | |
Hydrophyllaceae |
Nama demissum var. demissum | purple mat | |
Phacelia crenulata var. crenulata | notchleaf phacelia | |
Phacelia perityloides var. perityloides | Panamint phacelia | |
Lamiaceae |
Salvia funerea | Death Valley sage | 4.3 |
Liliaceae |
Allium atrorubens var. cristatum | wild onion | 4.3 |
Loasaceae |
Mentzelia oreophila | Inyo blazing star | |
Malvaceae |
Sphaeralcea ambigua var. ambigua | apricot globemallow | |
Sphaeralcea ambigua var. rosacea | Parish mallow | |
Nyctaginaceae |
Abronia turbinata transmontane | sand verbena | |
Allionia incarnata | windmills | |
Anulocaulis annulatus | Death Valley sticky ring | |
Onagraceae |
Camissonia boothii ssp. intermedia | intermediate shredding
primrose | 2.3 |
Camissonia claviformis ssp. funerea | Death Valley brown-eyed
primrose | |
Camissonia claviformis ssp. integrior | pale-eyed primrose | |
Camissonia claviformis ssp. lancifolia | lanceleaf brown-eyed
primrose | |
Oenothera californica ssp. eurekensis | Eureka Dunes evening
primrose | 1B.2,
CR, FE |
Oenothera primiveris ssp. bufonis | desert evening primrose | |
Philadelphaceae |
Fendlerella utahensis | Utah fendlerella | 4.3 |
Poaceae |
Achnatherum aridum | Mormon needle grass | 2.3 |
Achnatherum hymenoides | Indian ricegrass | |
Aristida purpurea var. nealleyi | blue three-awn | |
Blepharidachne kingii | King's eyelash grass | 2.3 |
Bouteloua barbata var. barbata | six weeks grama | |
Bromus trinii | Chilean chess | |
Sporobolus cryptandrus | sand dropseed | |
Swallenia alexandrae | Eureka Valley dune grass | 1B.2,
CR, FE |
Polemoniaceae |
Eriastrum wilcoxii | Wilcox's woolly star | |
Gilia campanulata | bell gilia | |
Gilia cana ssp. triceps | San Bernardino gilia | |
Gilia filiformis | thread-stemmed gilia | |
Gilia inconspicua | shy gilia | |
Gilia latifolia | broad-leaved gilia | |
Gilia leptomeria | Great Basin gilia | |
Gilia lottiae | Lott's gilia | |
Gilia scopulorum | limestone gilia | |
Linanthus arenicola | sand linanthus | NVD |
Polygonaceae |
Dedeckera eurekensis | July gold | 1B.3, CR |
Eriogonum deflexum var. rectum | ladder buckwheat | |
Eriogonum gilmanii | Gilman's buckwheat | 1B.3 |
Eriogonum glandulosum glandular | buckwheat | |
Eriogonum inflatum var. inflatum | desert trumpet | |
Eriogonum maculatum | spotted buckwheat | |
Eriogonum reniforme | kidneyleaf buckwheat | |
Eriogonum trichopes var. trichopes | yellow trumpet | |
Scrophulariaceae |
Antirrhinum kingii | King's snapdragon | |
Mimulus rupicola | Death Valley monkeyflower | 4.3 |
Penstemon calcareus | limestone beardtongue | 2.3 |
Zygophyllaceae |
Larrea tridentata | creosote bush | |